Simson STR 360

DESCRIPTION
Simson STR 360 is an elastic adhesive based on Silyl Modified Polymer (SMP). It has a high mechanical strength and a good initial tack. Simson STR 360 is suitable for elastic constructions in industrial applications. Simson STR products are free of any solvent, isocyanate and silicone. These products have good resistance to UV, weather and temperature. Simson STR products exhibit good adhesion performance on a wide variety of substrates (minimal or no pre-treatment necessary).
SILYL MODIFIED POLYMER
- Bonding of metals, glass and plastics
- Good initial tack
- Good UV-resistance and ageing properties.
- Elastic in a temperature range of –40°C to +90°C.
CHARACTERISTIC | VALUE | |
Basic material | Silyl Modified Polymer (SMP) | |
Curing method | Moisture | |
Specific gravity | [g/ml] | ca. 1.5 |
Skin forming time 20°C/50% R.H. | [min] | ca. 15 |
Open time 20°C/50% R.H. | [min] | < 20 |
Curing speed after 24 hrs 20°C/50% R.H. | [mm] | ca. 2 |
Shore A hardness DIN 53505 | ca. 50 | |
Volume change DIN 52451 | [%] | <3 |
Green strength * Physica Rheometer MC100 | [Pa] | Ca. 250 |
Tensile stress (100%) DIN 53504/ISO 37 | [MPa] | ca. 1.5 |
Tensile stress at break DIN 53504/ISO 37 | [MPa] | ca. 1.8 |
Elongation at break DIN 53504/ISO 37 | [%] | ca. 180 |
Shear stress ** DIN 53283/ASTM D1002 | [MPa] | ca. 1.7 |
Tear propagation *** DIN 53515/ISO 34 | [N/mm] | ca. 10 |
Solvent percentage | [%] | 0 |
Isocyanate percentage | [%] | 0 |
Temperature resistance | [°C] | - 40 till + 90 |
Application temperature | [°C] | + 5 till + 35 |
UV- and weather resistance | Good | |
Colours (standard) | White, grey, black | |
Packaging | 290 ml cartridges and 600 ml sausages | |
* Max. load which can be applied per sqm uncured adhesive without sagging. |